
Our Conference is happening NOW! Join us! Click HERE for Conference Webpage
Our Conference has concluded but it's not too late! Click Here for 60+ Hours of Conference Recordings
Co-Reconciler Profile
Charles Brown
Email:
Telephone:
360-546-2244
Website:
Address:
Battle Ground, WA 98604-0194
Ambassadors of Reconciliation Staff
Christian Reconciler™ - Coach
Christian Reconciler™ - Foundational
Christian Reconciler™ - Advanced
Christian Reconciler™ - Specialized
Certified Christian Conciliator™
Certification Candidate
Certification Advisor
Completed Training
PMM Coaching Practicum
PMM Mediation Practicum
PMM Certification Training
Certified Relational Conciliator™
I provide pro-bono services
Fees
Available Services
Preferred Cases
Reported Cases
Date | Hours | Service | Case Type | Satisfaction | Feedback Requested |
---|---|---|---|---|---|
10/28/2023 | 3 | Mediation | Church/School | Parties Satisfied | No |
09/28/2023 | 4 | Mediation | Marriage/Family | Ongoing Case/Not Completed | No |
09/27/2023 | 65 | Mediation | Other | Parties Satisfied | No |
09/27/2023 | 12 | Mediation | Other | Parties Satisfied | No |
09/27/2023 | 50 | Mediation | Church/School | Parties Satisfied | No |
09/22/2023 | 4 | Mediation | Church/School | Parties Satisfied | No |
09/20/2023 | 75 | Arbitration | Business | Partially Satisfied | No |
08/24/2023 | 35 | Mediation | Marriage/Family | Partially Satisfied | No |
07/26/2023 | 17 | Mediation | Employment | Parties Satisfied | No |
07/24/2023 | 54 | Mediation | Building/Property/Construction | Parties Satisfied | No |
07/19/2023 | 12 | Mediation | Marriage/Family | Not Satisfied | No |
07/19/2023 | 50 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
07/19/2023 | 4 | Mediation | Church/School | Ongoing Case/Not Completed | No |
07/19/2023 | 30 | Coaching | Church/School | Partially Satisfied | No |
07/15/2023 | 4 | Mediation | Marriage/Family | Ongoing Case/Not Completed | No |
07/01/2023 | 24 | Coaching | Marriage/Family | Parties Satisfied | No |
06/21/2023 | 58 | Mediation | Employment | Parties Satisfied | Yes |
06/13/2023 | 15 | Mediation | Marriage/Family | Ongoing Case/Not Completed | No |
05/26/2023 | 12 | Mediation | Marriage/Family | Ongoing Case/Not Completed | No |
05/16/2023 | 6 | Coaching | Business | Ongoing Case/Not Completed | No |
05/05/2023 | 110 | Mediation | Marriage/Family | Parties Satisfied | No |
05/03/2023 | 64 | Mediation | Employment | Parties Satisfied | Yes |
05/01/2023 | 25 | Coaching | Church/School | Parties Satisfied | No |
04/14/2023 | 17 | Mediation | Marriage/Family | Parties Satisfied | No |
04/09/2023 | 4 | Mediation | Marriage/Family | Parties Satisfied | No |
03/31/2023 | 24 | Coaching | Other | Parties Satisfied | No |
03/24/2023 | 32 | Coaching | Church/School | Ongoing Case/Not Completed | No |
03/12/2023 | 25 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
03/09/2023 | 1.5 | Coaching | Church/School | Ongoing Case/Not Completed | No |
02/27/2023 | 27 | Mediation | Church/School | Parties Satisfied | Yes |
02/24/2023 | 20 | Coaching | Business | Parties Satisfied | No |
02/16/2023 | 35 | Mediation | Marriage/Family | Parties Satisfied | No |
02/14/2023 | approximately 5 | Coaching | Marriage/Family | Parties Satisfied | No |
02/14/2023 | approximately 15 | Coaching | Marriage/Family | Parties Satisfied | No |
02/03/2023 | 20 | Arbitration | Business | Parties Satisfied | No |
02/01/2023 | 3 | Mediation | Marriage/Family | Parties Satisfied | No |
02/01/2023 | 20+ | Coaching | Business | Partially Satisfied | No |
01/30/2023 | 2 | Coaching | Church/School | Ongoing Case/Not Completed | No |
01/27/2023 | 10 hours - in process | Mediation | Church/School | Ongoing Case/Not Completed | No |
01/27/2023 | 3 | Coaching | Marriage/Family | Parties Satisfied | No |
01/23/2023 | 1 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/22/2023 | 38 | Mediation | Marriage/Family | Ongoing Case/Not Completed | No |
01/22/2023 | 23 | Mediation | Marriage/Family | Partially Satisfied | No |
01/21/2023 | 4.5 | Arbitration | Church/School | Parties Satisfied | No |
01/10/2023 | 24.5 | Mediation | Marriage/Family | Ongoing Case/Not Completed | No |
01/10/2023 | 14 | Coaching | Business | Ongoing Case/Not Completed | No |
01/01/2023 | 17 hours | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 5 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 24 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 23 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 1 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 5 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 7 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 29 hours | Coaching | Other | Parties Satisfied | No |
01/01/2023 | 40 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 12 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 5 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 7 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 2 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 6 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 2 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 13 houre | Coaching | Church/School | Parties Satisfied | No |
01/01/2023 | 60+ | Arbitration | Business | Not Satisfied | Yes |
01/01/2023 | 14 hours | Coaching | Church/School | Parties Satisfied | No |
01/01/2023 | 6 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 6 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 23 hours | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 2 | Coaching | Other | Parties Satisfied | No |
01/01/2023 | 19 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 48 | Coaching | Other | Ongoing Case/Not Completed | No |
01/01/2023 | 14 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 19 hours | Mediation | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 15 HOURS | Coaching | Other | Parties Satisfied | No |
01/01/2023 | 2 | Mediation | Church/School | Parties Satisfied | No |
01/01/2023 | 28 | Mediation | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 29 | Mediation | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 3 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 10 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 1. | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 37 | Mediation | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 6 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 17 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 10 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 24 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 28 hours | Mediation | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 1 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 2. | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 22 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 23 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 13 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 58.5 | Mediation | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 19 hours | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 11 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 27 hours | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 13 hours | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 14.5 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 10 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 20 hours | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 2. | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 2 | Coaching | Church/School | Parties Satisfied | No |
01/01/2023 | 7 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 31 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 29 | Mediation | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 12 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 14 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 17 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 27 hours | Coaching | Other | Parties Satisfied | No |
01/01/2023 | 11 hours | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 1 | Coaching | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 52 | Mediation | Marriage/Family | Parties Satisfied | No |
01/01/2023 | 2.5 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 20 hours | Coaching | Other | Parties Satisfied | No |
01/01/2023 | 11 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 14 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
01/01/2023 | 38 hours | Coaching | Business | Parties Satisfied | No |
12/31/2022 | 36.5 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
12/31/2022 | 27 | Coaching | Employment | Ongoing Case/Not Completed | No |
12/31/2022 | 54.5 | Coaching | Other | Ongoing Case/Not Completed | No |
12/31/2022 | 24 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
12/31/2022 | 22 | Mediation | Marriage/Family | Ongoing Case/Not Completed | No |
12/31/2022 | 91.5 | Coaching | Other | Ongoing Case/Not Completed | No |
12/31/2022 | 2 | Coaching | Other | Ongoing Case/Not Completed | No |
12/31/2022 | 26.5 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
12/31/2022 | 16 | Coaching | Other | Ongoing Case/Not Completed | No |
12/31/2022 | 10 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
12/31/2022 | 48.5 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
12/31/2022 | 8 | Coaching | Marriage/Family | Ongoing Case/Not Completed | No |
12/29/2022 | 53 | Mediation | Church/School | Partially Satisfied | No |
12/14/2022 | 1 | Coaching | Church/School | Parties Satisfied | No |
12/13/2022 | 103 | Mediation | Church/School | Parties Satisfied | No |
12/10/2022 | 22 | Mediation | Church/School | Parties Satisfied | Yes |
12/10/2022 | 22 | Coaching | Marriage/Family | Parties Satisfied | No |
12/09/2022 | hundreds | Coaching | Marriage/Family | Parties Satisfied | No |
12/01/2022 | 14 | Arbitration | Business | Partially Satisfied | No |
11/28/2022 | 2.5 | Coaching | Church/School | Ongoing Case/Not Completed | No |
11/28/2022 | 4 | Coaching | Church/School | Partially Satisfied | No |
11/22/2022 | 200 | Mediation | Church/School | Parties Satisfied | Yes |
11/21/2022 | 204.6 | Mediation | Church/School | Parties Satisfied | Yes |
11/15/2022 | 26 | Mediation | Marriage/Family | Not Satisfied | No |
11/12/2022 | 11 | Coaching | Other | Parties Satisfied | Yes |
11/12/2022 | 5 | Coaching | Other | Parties Satisfied | No |
10/30/2022 | 5 | Mediation | Other | Parties Satisfied | Yes |
10/22/2022 | 17 | Mediation | Marriage/Family | Parties Satisfied | No |
10/20/2022 | 12 | Coaching | Marriage/Family | Partially Satisfied | No |
10/20/2022 | 4 | Coaching | Church/School | Parties Satisfied | No |
10/19/2022 | 25 | Arbitration | Building/Property/Construction | Partially Satisfied | No |
10/17/2022 | 50 | Mediation | Marriage/Family | Parties Satisfied | Yes |
10/17/2022 | 8 | Arbitration | Business | Parties Satisfied | No |
10/15/2022 | 5 | Coaching | Marriage/Family | Parties Satisfied | No |
10/11/2022 | 33 | Mediation | Business | Parties Satisfied | No |
10/10/2022 | 80+ | Mediation | Church/School | Parties Satisfied | Yes |
10/03/2022 | 10 | Mediation | Marriage/Family | Not Satisfied | No |
10/03/2022 | 72 | Mediation | Church/School | Parties Satisfied | Yes |
09/28/2022 | 3 | Arbitration | Business | Ongoing Case/Not Completed | Yes |
09/26/2022 | 300 | Mediation | Church/School | Partially Satisfied | Yes |
09/24/2022 | 20 | Mediation | Marriage/Family | Partially Satisfied | No |
09/19/2022 | 46 | Mediation | Marriage/Family | Partially Satisfied | Yes |
09/19/2022 | 17 | Coaching | Employment | Parties Satisfied | No |
09/14/2022 | 15 | Coaching | Marriage/Family | Parties Satisfied | Yes |
08/26/2022 | 32 | Mediation | Church/School | Parties Satisfied | Yes |
08/25/2022 | 25-30 | Mediation | Marriage/Family | Partially Satisfied | Yes |
08/08/2022 | 31 | Coaching | Marriage/Family | Parties Satisfied | No |
08/06/2022 | 135 | Mediation | Church/School | Parties Satisfied | No |
07/17/2022 | 1 | Coaching | Marriage/Family | Parties Satisfied | No |
07/15/2022 | 25 | Mediation | Church/School | Parties Satisfied | No |
06/29/2022 | 6 | Mediation | Church/School | Parties Satisfied | No |
06/17/2022 | 1.66 | Coaching | Marriage/Family | Parties Satisfied | No |
06/15/2022 | 15 | Mediation | Marriage/Family | Parties Satisfied | No |
06/13/2022 | 17.5 | Coaching | Employment | Parties Satisfied | No |
05/31/2022 | 2 | Coaching | Marriage/Family | Partially Satisfied | No |
05/15/2022 | 120 | Mediation | Church/School | Partially Satisfied | No |
05/13/2022 | 80+ | Mediation | Church/School | Partially Satisfied | Yes |
05/12/2022 | 6 | Coaching | Church/School | Parties Satisfied | No |
05/10/2022 | 20.5 | Coaching | Marriage/Family | Parties Satisfied | No |
05/10/2022 | 25 minimum | Mediation | Marriage/Family | Ongoing Case/Not Completed | No |
04/25/2022 | 2 | Coaching | Church/School | Partially Satisfied | No |
04/20/2022 | 33 | Mediation | Church/School | Parties Satisfied | Yes |
04/18/2022 | 8 | Coaching | Other | Parties Satisfied | No |
04/15/2022 | 8 | Coaching | Other | Partially Satisfied | No |
04/05/2022 | 63 | Mediation | Marriage/Family | Partially Satisfied | Yes |
03/27/2022 | 85 | Mediation | Church/School | Parties Satisfied | No |
02/11/2022 | 35 | Coaching | Employment | Parties Satisfied | No |
01/13/2022 | 110 | Mediation | Marriage/Family | Parties Satisfied | Yes |
01/01/2022 | 26 hours | Mediation | Marriage/Family | Parties Satisfied | No |
01/01/2022 | 2 | Coaching | Marriage/Family | Parties Satisfied | No |
12/01/2021 | 185 | Mediation | Church/School | Parties Satisfied | Yes |
10/21/2021 | 27 | Mediation | Employment | Parties Satisfied | Yes |
02/03/2018 | 27 | Mediation | Employment | Partially Satisfied | Yes |
01/02/2018 | 100 | Coaching | Other | Ongoing Case/Not Completed | Yes |
Reported Continuing Education
Date | Hours | Type | Description |
---|---|---|---|
11/20/2023 | 20 | Coaching | reading and compiling a simplified class to introduce people to the theology and practice of peacemaking. |
11/03/2023 | 1 | Mediation | Earning Passport through Case Administration. Good reminder on opening to closing a case and including the ICC Rules. |
10/26/2023 | 1 | Mediation | Discovering Idolatry using the Idol Template. Seminar was informative and useful. |
10/25/2023 | 1 | Coaching | Christ Centric Approach to Dealing with Power Imbalance and Abuse was excellent. |
03/28/2023 | 3 | Coaching | Prepared material and trained a group of pastors about Peacemaking in Pennsylvania via Zoom. |
01/01/2023 | 50+ | Mediation | 20 Restorative conferences were conducted throughout 2022 and into 2023 to date. |
08/21/2022 | 40 | Mediation | Attended the RW360 Conference in Billings.
Attended numerous Workshop on various topics.
Attending Preconference training in Coaching led by Patti D and Chip Z
|
03/02/2023 | 6 | Mediation | CRG Quarterly Meetings (we had 3, 2 hour meetings on various topics). Power/Abuse dynamics mostly this past year. |
07/12/2023 | 16 | Mediation | CRG Monthly Zoom Meeting - I lead probably half of these 1 hour, monthly meetings so I am guessing an additional 4 hours of preparation. |
08/16/2022 | 18 | Arbitration | Adjudication Practicum (AOR)
5 classes, 2.5 hrs per class (12.5) and I am guessing an additional 5.5 hours in preparation |
02/21/2023 | 32 | Mediation | Teaching a Reconciliation Workshop (AOR) - course was 24 hours, I estimate I spent at least 8 additional hours in prep |
07/19/2023 | 8 | Coaching | Conversational Coaching (RW360) Chip Zimmer and Patti Damiani. Course is 6 hours - probably spent 2 additional hours in preparation. |
01/01/2023 | 15 | Mediation | I had reading resources/books, attended webinars, and watched several videos concerning mediation. |
01/01/2023 | 30 | Coaching | I did reading resources, attended webinars, and watched videos concerning coaching in 2022-2023 |
03/05/2023 | 35 | Mediation | taught Mediating People to Reconcile |
02/05/2023 | 30 | Coaching | taught Coaching People to Reconcile |
01/01/2023 | 8 | Coaching | Annual Review of Ministries Policies and Procedures |
01/01/2023 | 8 | Coaching | Reviewing and revising our ministry P and P |
01/01/2023 | 10 | Coaching | READ GENTLY AND LOWLY |
01/01/2023 | 33 | Coaching | ACBS And ADVERSE CHILDHOOD EXPERIENCE HOURS |
10/03/2022 | Attending Annual ACBC Conference Virtually - 25 Hourss | Coaching | .. |
08/08/2022 | Adverse Childhood Experience VEITH - 8 Hours | Coaching | .. |
08/08/2022 | 8 | Coaching | Adverse Childhood Experiences Seminar Victor Veith Organization |
09/08/2022 | 12.5 | Arbitration | Foundations of Christian Adjudication through Ambassadors of Reconciliation equips for arbitration. Practicum included practice working with co-adjudicators as a team and issuing a final binding decision.
|
01/01/2023 | 8 | Coaching | Read Bessel van Der Kolk's, The Body Keeps the Score and listened to numeorus hours of trauma informed counseling presentations. |
01/01/2023 | 11 | Mediation | served on the ACBC domestic abuse committee researching and writing protocols to be followed by ACBC counselors. |
01/01/2023 | 10 | Coaching | Read Gentle and Lowly, answered questions and interacted with small group (Healing Hearts post abortion trauma Leader Group) |
10/03/2022 | 25 | Coaching | I attended the annual ACBC conference virtually. The topics covered included |
01/22/2023 | 8 - 12 | Coaching | Prepared presentation on practical ways to love your neighbor and presented at our church's women's retreat |
01/17/2023 | 6 | Coaching | Discovering Relational Wisdom 3.0 |
08/16/2022 | 25 hours | Arbitration | Adjudication Training. Excellent training in biblical adjudication. The course called for preparation, participation, and feedback. It was a great learning experience; it is an excellent resource that I am using in the arbitration case that I am currently engaged in. |
05/01/2022 | 14 | Coaching | I participated in the 2022 online Non-Violent Communication conference. Strengthened skills in empathy, recognizing needs and strategies, and dealing with defensiveness. |
Feedback
0 Reviews
100% Recommend
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.
name
recommends
Introduce your team! Click here to add images, text and links, or connect data from your collection.